The following 2018 LCBA programs were approved for CLE credit:
Iowa Activity ID # | Date of Program | Program Description | Iowa Credit Hours | Ethics Hours | |
289949 | 2/15/18 | Iowa Supreme Court Case Highlights – Justice Waterman | 0.75 | 0 | |
297024 | 3/22/18 | EDMS and Continuances – Hon. Chris Bruns and Kellee Cortez | .5 | 0 | |
297025 | 4/19/18 | School Law – Cedar Rapids Community Schools Superintendent Dr. Brad Buck | .5 | 0 | |
302096 | 6/21/18 | Legislative Update – Sen. Rob Hogg | .5 | 0 | |
302097 | 7/12/18 | Summer Outing | 3.25 | 1.0 | |
308438 | 9/20/18 | Prof. Todd Pettys – Iowa‘s Constitutional History | .5 | 0 | |
313009 | 11/15/18 | Hon. Susan Christensen – Pro Se Family Law Forms | .5 | 0 | |
313008 | 12/13/18 | Last Chance Seminar | 2.0 | 2.0 |
NOTE! This summer the District Courts for the Northern and Southern Districts of Iowa each adopted an amended Local Rule 83 eliminating the requirement of six hours federal CLE biannually to be able to practice in federal court. Under the amended rule, which is effective immediately, federal CLEs are NO LONGER REQUIRED. The only requirements for continuing to practice in ND & SD Iowa are now (1) admission and good standing in the Iowa bar, and (2)