2014 LCBA CLE Information
Totals:
State 8.75
Ethics 2.75
Federal 2.5
175984 | February Bar Meeting- Les Garner (GCRF) | 02/20/2014 | |||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 |
136069 | March Bar Meeting- Guy Cook and David Brown | 03/20/2014 | |||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 | |||||||
175985 | April Bar Meeting- Amy Reasner (Dept. of Transp.) | 04/17/2014 | |||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 | |||||||
175990 | June Bar Meeting- Rob Hogg (Legislative update) | 06/12/2014 | |||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 |
144869 | Linn County Bar Association Summer Outing CLE | 07/10/2014 | |||||
CLE Hours Approved: 3.25 Ethics Hours Approved: 1.75 |
* 2 hours were approved for Federal credit
160504 | September 2014 Bar Meeting (Sue Pence – Probate) | 09/18/2014 | ||||||||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 | ||||||||||||
176210 | October Bar Meeting- Joe Feller | 10/16/2014 | ||||||||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 | ||||||||||||
166969 | November 2014 (Judge Linda Reade) Linn County Bar Association meeting | 11/20/2014 | |||||
CLE Hours Approved: 0.5 Ethics Hours Approved: 0.0 |
* .5 hours were approved for Federal credit
172809 | Last Chance Seminar | 12/11/2014 | |||||
CLE Hours Approved: 2.0 Ethics Hours Approved: 1.0 |