The following LCBA-sponsored CLEs have been approved for credit in 2022.
Iowa Activity ID # | Program Date | Program Description | Iowa Credit Hours | Ethics Hours | Diversity Hours | Wellness Hours |
376105 | 2/17/2022 | Feb. Bar Meeting (Zoom): Hon. Lars Anderson - State Court Updates | .5 | 0 | 0 | 0 |
378952 | 3/17/2022 | March Bar Meeting (Zoom): Todd Scott - Legal malpractice & ethics trends | .5 | .5 | 0 | 0 |
378991 | 4/21/2022 | April Bar Meeting (Zoom): Hon. Justin Lightfoot - Impressions from year one on the bench | .5 | 0 | 0 | 0 |
383765 | 6/17/2022 | June Bar Meeting (Zoom): Linn Co. Attorney Nick Maybanks | .5 | 0 | 0 | 0 |
383715 | 7/14/2022 | 2022 Summer Outing | 3.25 | 1 | 1 | 1 |
383897 | 9/15/2022 | Sept. Bar Meeting (Zoom): Paul Thelen - Non-Profit Resource Center | .5 | 0 | 0 | 0 |
385501 | 10/20/2022 | Oct. Bar Meeting (Zoom): Crystal Pound - Justice 101 | .5 | 0 | 0 | 0 |
Comentários